Revised October 2020
LIST OF ACCREDITED COACHES (KARATEDO)
Under The Karatedo Federation of Hong Kong, China / Hong Kong Coach Accreditation Program
They Are Successfully Completed The Relevant KFHKC/HKCAP Requirements At Same Level (Part A + Part B + Part C + Part D) And Awarded Certificates!
- Part A Sport: General Theory (HK Coaching Committee)
- Part B Sport: Specific Theory and Practical (KFHKCL)
- Part C Sport: Coaching Experience (To be verified by Dojo Supervisor)
- Part D Sport: The Theory Part of Referee Course.
If you need to update your accredited coach qualification on the list! Please contact the KFHKC office! Copy of relevant certificates must be submitted to KFHKC for verification!
Name of Coach | Highest Qualification and Year of Award |
---|---|
Au Tak-fai | Level Two (2) Coach, 2008 |
Au Leung-kan | Level Two (2) Coach, 2007 |
Chan Chi-chuen | Level Two (2) Coach, 2007 |
Chan Chuen-man | Level Two (2) Coach, 2023 |
Chan Ka-wai | Level Two (2) Coach, 2011 |
Chan Kwan-dick | Level Two (2) Coach, 2009 |
Chan King-wan | Level Two (2) Coach, 2011 |
Chan Shu-ming | Level Two (2) Coach, 2023 |
Chan Sin-mei | Level Two (2) Coach, 2004 |
Chan Tak-ming | Level Two (2) Coach, 1992 |
Chang Cheuk-sing | Level Two (2) Coach, 2002 |
Cheng Kwok-wing | Level Two (2) Coach, 2008 |
Chiu Kin-cheong | Level Two (2) Coach, 1993 |
Chiu Suk-man | Level Two (2) Coach, 2005 |
Chiu Wai-ling | Level Two (2) Coach, 1992 |
Chow Kang-ting | Level Two (2) Coach, 2021 |
Chow Yuet-leung | Level Two (2) Coach, 1992 |
Chu Chun | Level Two (2) Coach, 2010 |
Chu Siu-kwong | Level Two (2) Coach, 2005 |
Chung Chi-tong | Level Two (2) Coach, 1992 |
Chung Man-wai | Level Two (2) Coach, 2007 |
Fong Ho-nam | Level Two (2) Coach, 2023 |
Fung Shing-kan | Level Two (2) Coach, 1992 |
Fung Wai-kwan | Level Two (2) Coach, 1992 |
Fung Wai-ming | Level Two (2) Coach, 2001 |
Ho Hong-ming | Level Two (2) Coach, 2012 |
Ho Kin-wa | Level Two (2) Coach, 1992 |
Ho Kwong-fat Eric | Level Two (2) Coach, 2012 |
Hung Ho-wai, Howard | Level Two (2) Coach, 2022 |
Hung Ka-long | Level Two (2) Coach, 2019 |
Ip Chun Sing | Level Two (2) Coach, 2016 |
Khin Hla | Level Two (2) Coach, 1992 |
Kwok Philip | Level Two (2) Coach, 1993 |
Kwong Kwan-ming | Level Two (2) Coach, 1992 |
Lai Tak-shing Jonathan | Level Two (2) Coach, 2023 |
Lam Chi-wai | Level Two (2) Coach, 1992 |
Lam Wing-chung, Winston | Level Two (2) Coach, 2023 |
Lam Wing-fai | Level Two (2) Coach, 2000 |
Lam Yat-shing | Level Two (2) Coach, 2012 |
Lau Chi-hang | Level Two (2) Coach, 2024 |
Lau Ho-yip | Level Two (2) Coach, 2008 |
Lau Kiu-fung | Level Two (2) Coach, 2022 |
Lau Pui-lun | Level Two (2) Coach, 2008 |
Lau Tsz-keung | Level Two (2) Coach, 1992 |
Law Man-kit | Level Two (2) Coach, 2001 |
Law Shun-king | Level Two (2) Coach, 2000 |
Lee Chi-wai | Level Two (2) Coach, 2013 |
Lee Chi-wai | Level Two (2) Coach, 2013 |
Lee Ka-wai | Level Two (2) Coach, 2012 |
Lee Siu-hung | Level Two (2) Coach, 1992 |
Lee Yiu-po | Level Two (2) Coach, 1992 |
Lee Yuk-wah | Level Two (2) Coach, 2003 |
Leung Chi-lap | Level Two (2) Coach, 2009 |
Leung Hing-chung | Level Two (2) Coach, 1992 |
Leung Ngok-ying | Level Two (2) Coach, 2000 |
Leung Pak-wai | Level Two (2) Coach, 1992 |
Li Pui-ki | Level Two (2) Coach, 2011 |
Li Shu-fun | Level Two (2) Coach, 1992 |
Lim Sze-sing | Level Two (2) Coach, 2011 |
Liu Wing-chung | Level Two (2) Coach, 2009 |
Lo Cho-kiu Frederic | Level Two (2) Coach, 2013 |
Lung Kwok-tung | Level Two (2) Coach, 2000 |
Ma Ka-man | Level Two (2) Coach, 2009 |
Mak Mei-kuen | Level Two (2) Coach, 2012 |
Ng Ping-Kan | Level Two (2) Coach, 2006 |
Ngai Man-shan | Level Two (2) Coach, 2013 |
Ngo Kin-sum | Level Two (2) Coach, 2000 |
Or Wai-cheung | Level Two (2) Coach, 1992 |
Pang Fu-yung | Level Two (2) Coach, 2012 |
Pong Ka-leung | Level Two (2) Coach, 2023 |
She Chin-pang | Level Two (2) Coach, 2009 |
Shum Kam-ho | Level Two (2) Coach, 2004 |
So Chi-kong | Level Two (2) Coach, 1992 |
So Sheung-hin Ben | Level Two (2) Coach, 2023 |
Sung Ka-kui | Level Two (2) Coach, 1993 |
Szeto Man-tak | Level Two (2) Coach, 2010 |
Tam Chi-chung | Level Two (2) Coach, 2000 |
Tam Kwok-wah | Level Two (2) Coach, 1992 |
Tam Tsz-kin Ken | Level Two (2) Coach, 2017 |
Tang Ying-kau | Level Two (2) Coach, 1992 |
To Kwok-on | Level Two (2) Coach, 2008 |
Tsang Kei-nam | Level Two (2) Coach, 2013 |
Tsang Wing-lun | Level Two (2) Coach, 2006 |
Tse Yung-keung | Level Two (2) Coach, 2007 |
Tze Hoi-tang | Level Two (2) Coach, 2010 |
Tung Yee-yin | Level Two (2) Coach, 2015 |
Wai Siu-ching | Level Two (2) Coach, 1992 |
Wan Kwok-cheung | Level Two (2) Coach, 2018 |
Wong Hing-wah | Level Two (2) Coach, 2008 |
Wong Ka-lung | Level Two (2) Coach, 2002 |
Wong Ka-tung | Level Two (2) Coach, 1992 |
Wong Kai-lok | Level Two (2) Coach, 2012 |
Wong Kwan-ting | Level Two (2) Coach, 2023 |
Wong Kwok-leung | Level Two (2) Coach, 2008 |
Wong Sau King | Level Two (2) Coach, 2013 |
Wong Sau-lai Sally | Level Two (2) Coach, 2011 |
Wong Tin-Yau | Level Two (2) Coach, 2006 |
Wong Ting-man | Level Two (2) Coach, 2023 |
Wong Yip-kun | Level Two (2) Coach, 1992 |
Wong Yuk-yee | Level Two (2) Coach, 1997 |
Yan Man-cheuk | Level Two (2) Coach, 2005 |
Yee Lok-fun | Level Two (2) Coach, 1992 |
Yip Chi-ong | Level Two (2) Coach, 2012 |
Yip Wan-lung | Level Two (2) Coach, 2001 |
Yip Yick-hong | Level Two (2) Coach, 2023 |
Yue Ka-lok | Level Two (2) Coach, 2003 |
The list of Accredited Coaches (Karatedo) is publishing by The Karatedo Federation of Hong Kong, China for reference only! Persons using the personal data therein for an unrelated purpose may render themselves liable to action under the Personal Data (Privacy) Ordinance (Cap.486).