Local Results
Annual Tournament |
Junior Belt Game |
Youth Game | Team Tournament |
Inter-School Karatedo Tournament |
Para-Karate Tournament |
---|---|---|---|---|---|
2023 | 2023 | 2024 | 2023 | 2023-2024 | 2023-2024 |
2022 | 2022 | 2023 | 2022 | ||
2021 | 2021 | 2022 | 2021 | 2021-2022 | |
2019 | 2019 | 2021 | 2019 | 2019 | |
2018 | 2018 | 2019 | 2018 | ||
2017 | 2017 | 2018 | 2017 | ||
2016 | 2016 | 2017 | 2016 | ||
2015 | 2015 | 2016 | 2015 | ||
2014 | 2014 | 2015 | 2014 | ||
2013 | 2013 | 2014 | 2013 | ||
2012 | 2012 | 2013 | 2012 | ||
2011 | 2011 | 2012 | 2011 | ||
2010 | 2010 | 2011 | 2010 | ||
2009 | 2009 | 2010 | 2009 | ||
2008 | 2008 | 2009 | 2008 | ||
2007 | 2007 | 2008 | 2007 | ||
2006 | 2006 | 2007 | |||
2005-06 | 2005 | 2006 | |||
2004 | 2004 | 2005 | |||
2003 | 2002 | 2004 | |||
2002 | 2003 | ||||
2001 | 2002 | ||||
2001 |