Local Results
Annual Tournament |
Junior Belt Game |
Youth Game | Team Tournament |
Inter-School Karatedo Tournament |
Para-Karate Tournament | National Games Mass Participation Event (Karate) of HKSAR’s Athlete Representative Selection Competition |
---|---|---|---|---|---|---|
2024 | 2024 | 2024 | 2024 | 2024-2025 | 2024-2025 | 2024 |
2023 | 2023 | 2023 | 2023 | 2023-2024 | 2023-2024 | |
2022 | 2022 | 2022 | 2022 | |||
2021 | 2021 | 2021 | 2021 | 2021-2022 | ||
2019 | 2019 | 2019 | 2019 | 2019 | ||
2018 | 2018 | 2018 | 2018 | |||
2017 | 2017 | 2017 | 2017 | |||
2016 | 2016 | 2016 | 2016 | |||
2015 | 2015 | 2015 | 2015 | |||
2014 | 2014 | 2014 | 2014 | |||
2013 | 2013 | 2013 | 2013 | |||
2012 | 2012 | 2012 | 2012 | |||
2011 | 2011 | 2011 | 2011 | |||
2010 | 2010 | 2010 | 2010 | |||
2009 | 2009 | 2009 | 2009 | |||
2008 | 2008 | 2008 | 2008 | |||
2007 | 2007 | 2007 | 2007 | |||
2006 | 2006 | 2006 | ||||
2005-06 | 2005 | 2005 | ||||
2004 | 2004 | 2004 | ||||
2003 | 2002 | 2003 | ||||
2002 | 2002 | |||||
2001 | 2001 |
Annual Tournament 2004
Event | Winner | 1st Runner up | 2nd Runner up | 2nd Runner up |
---|---|---|---|---|
Male Individual Kata | Wong Pan Pan | Yuen Siu Lun | Law Shun King | Hau Kai Ming |
Female Individual Kata | Yip Ching Yee | Chiu Suk Man | Somsuk Netwilai | Lau Pui Lun |
Male Team Kata | Sha Tin Dojo | Kowloon Karatedo Gojukai | Shitoryu Ken Yu Kan | Shue Yan College Karate Club |
Female Team Kata | Shatin Dojo | Shitoryu Ken Yu Kan | Metro City Dojo, Kugekai | |
Male -55kg Kumite | Cheung Kwan Lok | Chan Shui Tim | Man Chun Ming | Hau Kai Ming |
Male -60kg Kumite | Chan Chun Ho | Yip Keng For | Lee Man Wa | Lee Hon Ki |
Male -65kg Kumite | Liu Ming Hin | Tam Ka Leung | She Chin Pang | So Kwong Ming |
Male -70kg Kumite | Leung Kwok Hang | Yip Chi Kong | Chan Chi Ming | Cheng Kwok Wing |
Male -75kg Kumite | Lau Ki | Hui Hing Kei | Chu Chun | Wong Kin Yip |
Male -80kg Kumite | Tsang Wing Lun | Wan Chun Kin | Chan Chun Kit | Lo Cho Kiu |
Male +80kg Kumite | Leung Wai Hung | Lee Chiu Kwan | Ho Kwun Hei | Wu Wai Ip |
Female -48kg Kumite | She Lai Man | Yeung Wai Yee | Leung Yuk Kam | Man Yuen Yi |
Female -53kg Kumite | Lam Yee Ki | Leung Wing Yin | Sit Wun Ting | Cheng Ka Pik |
Female -60kg Kumite | Chan Ka Man | Yip Ching Yee | Wong Hing Chi | Wong Hau Yan |
Female +60kg Kumite | Chan Chi Fung | Kan Suk Fun | Chan Hau Yan | |
Male Open | She Chin Pang | Liu Ming Hin | Chan Chi Ming | Chan Hon Yan |
Female Open | Chan Ka Man | Yip Ching Yee | Cheng Ka Pik | Karia Ho |